UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2520 2936 2936 416 48 18.0 39.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 25 10.1 22.5
Capture the Flag 5 1.4 4.7
Assault 9 0.6 1.3
Tournament DeathMatch 7 5.0 10.7
CTF4 2 0.9 0.5
Totals 48 18.0 39.8

Career Highs
Category Player Score Matches Hours
Most Frags Panther 401 16 6.1
Most Kills Panther 423 16 6.1
Most Deaths The_Kid 233 12 4.3
Most Suicides Baudzilla 57 21 7.0
Most Wins Panther 15 15 5.9
Most Team Wins Baudzilla 13 21 7.0
Most Head Shots Panther 120 10 3.9
Highest FPH Earendil 422.5 1 0.1
Most First Blood Baudzilla 9 20 6.9
Most Carjackings   0 0 0.0
Most Road Kills Panther 5 11 4.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Panther 2 6 1.4
Most Flak Monkey Panther 1 1 0.2
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills Panther 19 14 5.4
Most Multi Kills Earendil 2 1 0.1
Most Mega Kills   0 0 0.0
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Panther 14 15 5.9
Most Rampages Panther 10 15 5.9
Most Dominating Panther 3 14 5.4
Most Unstoppable Panther 2 5 2.1
Most Godlike Panther 1 1 0.2
Most Wicked Sick Panther 2 6 1.4

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Panther 24 6 1.4
Most Flag Returns Baudzilla 47 6 1.5
Most Flag Kills Baudzilla 64 6 1.5
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
UT99 Sniper Rifle Panther 147 18 6.2
Sniper Rifle Panther 111 1 0.0
Rocket Launcher Panther 99 10 3.7
UT99 Flak Cannon Baudzilla 72 1 0.0
Flak Cannon Panther 63 16 6.1
UT99 Rocket Launcher Baudzilla 58 2 0.1
UT99 Ripper Baudzilla 42 9 2.1
UT99 Minigun Baudzilla 40 9 2.1
Minigun Panther 37 10 3.7
Lightning Gun Panther 32 10 3.7
Bio Rifle The_Kid 30 1 0.0
Redeemer Panther 28 1 0.0
UT99 Redeemer Panther 28 18 6.2
Assault Rifle Panther 21 10 3.7
UT99 Enforcer Baudzilla 20 18 6.2
UT99 Impact Hammer Panther 15 1 0.3
Link Gun The_Kid 15 10 3.7
Raptor Panther 15 11 4.0
UT99 Shock Rifle Panther 14 18 6.2
UT99 Double Enforcer Panther 12 18 6.2
UT99 Pulse Gun Bunny 10 17 5.3
Shock Rifle The~Hollow 9 10 3.7
UT99 GES Bio Rifle Baudzilla 8 18 6.2
UT99 None Baudzilla 6 1 0.3
Grenade Launcher Panther 6 4 1.5
Stinger Minigun Panther 3 1 0.0
UT99 Translocator Liche 3 1 0.3
Enforcer The99Kid 3 11 4.0
Manta Othello 3 11 4.0
Ran Over Panther 3 11 4.0
Fell The~Hollow 2 1 0.0
Impact Hammer M1CKY_M0USE 2 1 0.0
Translocator Wraith 2 1 0.5
Shield Gun spork 2 2 0.1
Goliath The99Kid 2 11 4.0
Laser Turret The99Kid 2 11 4.0
Pancaked Panther 2 11 4.0
Ripper M1CKY_M0USE 1 1 0.0
Ion Cannon DeAtHlEv.be 1 1 0.2
Telefragged Panther 1 4 1.5
Scorpion Panther 1 11 4.0

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher The_Kid 49 16 6.1
Sniper Rifle The_Kid 44 1 0.0
Flak Cannon cory 41 1 0.0
UT99 Sniper Rifle Baudzilla 36 18 6.2
UT99 Flak Cannon Baudzilla 31 1 0.0
UT99 Rocket Launcher Baudzilla 29 2 0.1
Assault Rifle cory 25 10 2.9
UT99 Ripper Arkarion 23 9 2.1
Minigun The_Kid 21 16 6.1
UT99 Enforcer Baudzilla 20 17 5.3
UT99 Pulse Gun Baudzilla 18 17 5.3
Bio Rifle cory 17 1 0.0
UT99 Minigun Panther 17 18 6.2
UT99 Redeemer Panther 17 18 6.2
Lightning Gun Uther 15 6 2.2
Link Gun cory 13 10 2.9
Redeemer The_Kid 12 1 0.0
UT99 Shock Rifle Sarena 10 1 0.3
Shock Rifle Panther 9 16 6.1
UT99 Impact Hammer GY 8 1 0.3
UT99 Double Enforcer Baudzilla 7 18 6.2
Grenade Launcher The_Kid 6 4 1.5
UT99 GES Bio Rifle Karag 5 1 0.3
UT99 None Panther 4 1 0.3
Fell cory 4 9 2.7
Raptor The99Kid 4 11 4.0
Enforcer Arachne 3 1 0.0
Shield Gun Uther 3 1 0.0
Impact Hammer Arachne 2 1 0.0
Stinger Minigun Arachne 2 1 0.0
UT99 Translocator Cryss 2 1 0.3
Translocator TempleKnight 2 1 0.5
Laser Turret Othello 2 11 4.0
Manta The99Kid 2 11 4.0
Pancaked The99Kid 2 11 4.0
Ran Over Othello 2 11 4.0
Ripper Arachne 1 1 0.0
Ion Cannon Panther 1 1 0.2
Telefragged The_Kid 1 4 1.5
Goliath Sharptooth 1 11 4.0
Scorpion Othello 1 11 4.0

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Assault Rifle cory 63 10 2.9
UT99 Flak Cannon Baudzilla 47 1 0.0
Flak Cannon Uther 36 6 2.2
UT99 Enforcer GY 35 9 2.1
UT99 Minigun Baudzilla 35 9 2.1
Minigun The_Kid 31 10 3.7
Rocket Launcher The_Kid 29 1 0.0
Link Gun The_Kid 26 16 6.1
Bio Rifle The_Kid 25 1 0.0
Shock Rifle The_Kid 23 1 0.0
UT99 Sniper Rifle Ichthys 20 1 0.3
UT99 Rocket Launcher GY 20 9 2.1
UT99 Ripper Baudzilla 18 9 2.1
Sniper Rifle The_Kid 15 1 0.0
Lightning Gun Panther 13 16 6.1
UT99 Pulse Gun Baudzilla 12 17 5.3
UT99 Impact Hammer Arkarion 11 9 2.1
UT99 Shock Rifle Arkarion 10 9 2.1
UT99 Double Enforcer Baudzilla 9 16 4.6
Translocator Wraith 8 1 0.5
UT99 GES Bio Rifle Kira 6 1 0.3
Enforcer Othello 5 11 4.0
Stinger Minigun The99Kid 4 11 4.0
Shield Gun Uther 3 1 0.0
UT99 Translocator Panther 3 1 0.3
Manta Othello 3 11 4.0
UT99 Redeemer Panther 3 18 6.2
Ripper M1CKY_M0USE 2 1 0.0
Redeemer cory 2 1 0.2
Ion Cannon DeAtHlEv.be 2 1 0.2
Laser Turret The99Kid 2 11 4.0
Scorpion Othello 2 11 4.0
Impact Hammer The99Kid 1 1 0.0
Avril Sharptooth 1 11 4.0
Raptor Panther 1 11 4.0

Most Career Suicides
Cause Player Suicides Matches Hours
Fell cory 15 1 0.0
UT99 RedeemerDeath Baudzilla 15 18 6.2
UT99 RocketDeath Baudzilla 12 2 0.1
Rocket Launcher The_Kid 10 1 0.0
UT99 Mortared Alarik 10 4 0.4
Bio Rifle The_Kid 8 1 0.0
UT99 Unknown Baudzilla 7 1 0.0
UT99 Burned Arkarion 7 1 0.3
UT99 jolted Baudzilla 6 5 0.4
Redeemer Panther 5 10 2.9
UT99 shredded Baudzilla 4 1 0.3
UT99 Fell Panther 4 16 4.6
UT99 Electrocuted Panther 3 1 0.3
UT99 Corroded Rhea 3 1 0.3
Suicided Panther 2 1 0.2
UT99 Suicided Jared 2 1 0.3
Drowned Torch 2 1 0.4
Flak Cannon cory 2 2 0.5
Burned The_Kid 2 4 1.5
Assault Rifle Uther 2 7 3.1
Fell Into Lava Uther 1 1 0.0
UT99 GrenadeDeath Arachne 1 1 0.3
UT99 Decapitated Kira 1 1 0.3
UT99 RipperAltDeath Archon 1 1 0.3
UT99 impact Panther 1 1 0.3
Shock Rifle Aces 1 1 0.4
UT99 shot Baudzilla 1 3 0.2
Grenade Launcher Panther 1 4 1.5
Ran Over The99Kid 1 11 4.0
UT99 FlakDeath Baudzilla 1 18 6.2