UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2520 2936 2936 416 48 18.0 39.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 25 10.1 22.5
Capture the Flag 5 1.4 4.7
Assault 9 0.6 1.3
Tournament DeathMatch 7 5.0 10.7
CTF4 2 0.9 0.5
Totals 48 18.0 39.8

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Panther 86 17.9 CTF-Face-SE Tue, Aug 19 2003
Most Kills Panther 89 17.9 CTF-Face-SE Tue, Aug 19 2003
Most Deaths The_Kid 43 37.5 DM-Morpheus3 Sun, Mar 28 2004
Most Suicides cory 15 31.5 DM-Junkyard Sat, Mar 27 2004
Most Flag Captures Kaja 6 23.3 CTF4-Clash Thu, Jun 16 2005
Most Flag Returns TempleKnight 14 23.4 CTF4-Clash Thu, Jun 16 2005
Most Flag Kills TempleKnight 11 28.7 CTF4-Clash Thu, Jun 16 2005
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
UT99 Sniper Rifle Panther 72 17.9 CTF-Face-SE Tue, Aug 19 2003
UT99 Minigun Loque 29 17.9 CTF-Face-SE Tue, Aug 19 2003
Sniper Rifle Panther 27 37.5 DM-Morpheus3 Sun, Mar 28 2004
Rocket Launcher Barktooth 22 28.8 CTF4-Clash Thu, Jun 16 2005
UT99 Ripper Baudzilla 20 44.9 DM-Pressure Wed, Aug 27 2003
UT99 Enforcer Loque 19 17.9 CTF-Face-SE Tue, Aug 19 2003
UT99 Rocket Launcher Baudzilla 19 11.0 AS-Overlord Thu, Aug 21 2003
UT99 Redeemer Panther 16 17.9 CTF-Face-SE Tue, Aug 19 2003
Flak Cannon Panther 16 12.6 DM-Goliath Fri, Mar 26 2004
Raptor Panther 15 9.0 DM-Island_Castle Thu, Oct 16 2008
UT99 Flak Cannon Baudzilla 14 77.3 DM-Barricade Fri, Aug 22 2003
UT99 Impact Hammer Panther 14 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Shock Rifle Panther 13 20.1 CTF-EternalCave Tue, Aug 19 2003
Shock Rifle The~Hollow 12 31.5 DM-Junkyard Sat, Mar 27 2004
Bio Rifle The_Kid 11 17.1 DM-1on1-Spirit Mon, Mar 22 2004
UT99 Pulse Gun Bunny 10 47.7 DM-Liandri Sun, Aug 24 2003
Lightning Gun Panther 9 24.3 DM-Fox_Hole_Final Sun, Apr 04 2004
Redeemer Panther 9 37.5 DM-Morpheus3 Sun, Mar 28 2004
Minigun Panther 8 35.9 DM-Morpheus3 Fri, Mar 26 2004
Link Gun Barktooth 8 28.8 CTF4-Clash Thu, Jun 16 2005
Assault Rifle Panther 7 14.2 DM-DesertIsle Tue, Mar 30 2004
UT99 GES Bio Rifle Baudzilla 6 20.1 CTF-EternalCave Tue, Aug 19 2003
Grenade Launcher Panther 6 43.3 DM-HyperBlast2 Sun, Mar 28 2004
UT99 Double Enforcer Panther 5 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 None Baudzilla 3 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Translocator Liche 3 25.7 CTF-LavaGiant Tue, Aug 19 2003
Manta Othello 3 9.0 DM-Island_Castle Thu, Oct 16 2008
Ran Over Panther 3 9.0 DM-Island_Castle Thu, Oct 16 2008
Stinger Minigun Panther 3 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
Fell The~Hollow 2 31.5 DM-Junkyard Sat, Mar 27 2004
Shield Gun spork 2 3.5 DM-Insidious Sat, Mar 27 2004
Translocator Wraith 2 28.8 CTF4-Clash Thu, Jun 16 2005
Enforcer The99Kid 2 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
Goliath The99Kid 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Impact Hammer M1CKY_M0USE 2 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
Laser Turret The99Kid 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Pancaked Panther 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Scorpion Panther 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Ion Cannon DeAtHlEv.be 1 37.5 DM-Morpheus3 Sun, Mar 28 2004
Telefragged Panther 1 43.3 DM-HyperBlast2 Sun, Mar 28 2004
Ripper Panther 1 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
UT99 Sniper Rifle Ichthys 34 15.5 CTF-Face-SE Tue, Aug 19 2003
Sniper Rifle The_Kid 20 30.1 DM-Deck17 Sun, Apr 04 2004
Rocket Launcher Wraith 19 28.8 CTF4-Clash Thu, Jun 16 2005
UT99 Ripper Arkarion 17 44.9 DM-Pressure Wed, Aug 27 2003
Flak Cannon cory 14 46.7 DM-Leviathan Sat, Mar 27 2004
UT99 Redeemer Panther 13 54.5 DM-Gothic Tue, Aug 26 2003
UT99 Flak Cannon GY 12 28.2 DM-Liandri Thu, Aug 21 2003
UT99 Minigun Rhea 11 17.9 CTF-Face-SE Tue, Aug 19 2003
Bio Rifle cory 11 17.1 DM-1on1-Spirit Mon, Mar 22 2004
UT99 Enforcer Kira 10 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Pulse Gun Baudzilla 10 47.7 DM-Liandri Sun, Aug 24 2003
UT99 Rocket Launcher Arkarion 9 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Shock Rifle Sarena 9 20.1 CTF-EternalCave Tue, Aug 19 2003
Lightning Gun Uther 9 24.3 DM-Fox_Hole_Final Sun, Apr 04 2004
Minigun cory 8 35.9 DM-Morpheus3 Fri, Mar 26 2004
UT99 Impact Hammer GY 7 20.1 CTF-EternalCave Tue, Aug 19 2003
Assault Rifle cory 7 3.5 DM-Insidious Sat, Mar 27 2004
Redeemer The_Kid 7 37.5 DM-Morpheus3 Sun, Mar 28 2004
Shock Rifle Panther 7 11.2 DM-DE-Grendelkeep Mon, Apr 05 2004
Link Gun Karsalim 7 23.4 CTF4-Clash Thu, Jun 16 2005
Raptor Othello 7 9.0 DM-Island_Castle Thu, Oct 16 2008
Grenade Launcher The_Kid 6 43.3 DM-HyperBlast2 Sun, Mar 28 2004
UT99 Double Enforcer Baudzilla 5 11.6 DM-Q317][ Fri, Aug 22 2003
UT99 GES Bio Rifle Karag 5 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 None Kira 3 20.1 CTF-EternalCave Tue, Aug 19 2003
Enforcer Arachne 3 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
UT99 Translocator Cryss 2 25.7 CTF-LavaGiant Tue, Aug 19 2003
Fell cory 2 11.6 DM-Morpheus3 Tue, Mar 30 2004
Shield Gun cory 2 3.5 DM-Insidious Sat, Mar 27 2004
Translocator Riker 2 28.8 CTF4-Clash Thu, Jun 16 2005
Impact Hammer Arachne 2 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
Laser Turret Othello 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Manta The99Kid 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Pancaked The99Kid 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Ran Over Othello 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Stinger Minigun Panther 2 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
Ion Cannon Panther 1 37.5 DM-Morpheus3 Sun, Mar 28 2004
Telefragged The_Kid 1 43.3 DM-HyperBlast2 Sun, Mar 28 2004
Goliath Sharptooth 1 9.0 DM-Island_Castle Thu, Oct 16 2008
Ripper M1CKY_M0USE 1 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
Scorpion The99Kid 1 9.0 DM-Island_Castle Thu, Oct 16 2008

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
UT99 Sniper Rifle Ichthys 20 15.5 CTF-Face-SE Tue, Aug 19 2003
UT99 Enforcer Cryss 17 17.9 CTF-Face-SE Tue, Aug 19 2003
Rocket Launcher Bane 17 28.8 CTF4-Clash Thu, Jun 16 2005
Assault Rifle cory 14 31.5 DM-Junkyard Sat, Mar 27 2004
UT99 Flak Cannon Baudzilla 13 47.7 DM-Liandri Sun, Aug 24 2003
Flak Cannon Uther 13 21.8 DM-DE-Grendelkeep Sun, Apr 04 2004
UT99 Minigun Loque 12 17.9 CTF-Face-SE Tue, Aug 19 2003
Bio Rifle The_Kid 12 30.1 DM-Deck17 Sun, Apr 04 2004
Minigun The_Kid 12 37.5 DM-Morpheus3 Sun, Mar 28 2004
Link Gun Ophelia 10 28.8 CTF4-Clash Thu, Jun 16 2005
UT99 Pulse Gun Bunny 8 47.7 DM-Liandri Sun, Aug 24 2003
UT99 Rocket Launcher GY 8 38.1 DM-Liandri Fri, Aug 22 2003
Sniper Rifle cory 8 35.9 DM-Morpheus3 Fri, Mar 26 2004
Translocator Wraith 8 28.8 CTF4-Clash Thu, Jun 16 2005
UT99 Impact Hammer Cilia 7 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Ripper Baudzilla 7 25.7 CTF-LavaGiant Tue, Aug 19 2003
UT99 Double Enforcer Panther 6 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 GES Bio Rifle Kira 6 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Shock Rifle Cilia 6 20.1 CTF-EternalCave Tue, Aug 19 2003
Shock Rifle TempleKnight 6 23.4 CTF4-Clash Thu, Jun 16 2005
Lightning Gun cory 5 31.5 DM-Junkyard Sat, Mar 27 2004
Enforcer Othello 5 9.0 DM-Island_Castle Thu, Oct 16 2008
UT99 Redeemer Panther 3 54.5 DM-Gothic Tue, Aug 26 2003
Shield Gun Brock 3 23.4 CTF4-Clash Thu, Jun 16 2005
Manta Othello 3 9.0 DM-Island_Castle Thu, Oct 16 2008
Stinger Minigun Arachne 3 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
UT99 Translocator Panther 2 15.5 CTF-Face-SE Tue, Aug 19 2003
Ion Cannon DeAtHlEv.be 2 37.5 DM-Morpheus3 Sun, Mar 28 2004
Redeemer cory 2 35.9 DM-Morpheus3 Fri, Mar 26 2004
Laser Turret The99Kid 2 9.0 DM-Island_Castle Thu, Oct 16 2008
Ripper M1CKY_M0USE 2 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
Scorpion Othello 2 9.0 DM-Island_Castle Thu, Oct 16 2008
AVRiL Sharptooth 1 9.0 DM-Island_Castle Thu, Oct 16 2008
Impact Hammer The99Kid 1 6.8 DM-GrendelKeep3_CE Thu, Oct 16 2008
Raptor Panther 1 9.0 DM-Island_Castle Thu, Oct 16 2008

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell cory 13 31.5 DM-Junkyard Sat, Mar 27 2004
UT99 RocketDeath GY 8 38.1 DM-Liandri Fri, Aug 22 2003
UT99 Burned Cilia 6 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Mortared Dessloch 6 11.0 AS-Overlord Thu, Aug 21 2003
UT99 jolted Baudzilla 6 3.9 AS-Guardia Wed, Aug 20 2003
UT99 RedeemerDeath Panther 5 77.3 DM-Barricade Fri, Aug 22 2003
Bio Rifle The_Kid 4 30.1 DM-Deck17 Sun, Apr 04 2004
Rocket Launcher hollywood 4 66.0 DM-1on1-Irondust Sun, Apr 04 2004
UT99 Corroded Rhea 3 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Electrocuted Panther 3 77.3 DM-Barricade Fri, Aug 22 2003
Redeemer Panther 3 37.5 DM-Morpheus3 Sun, Mar 28 2004
UT99 Fell Panther 2 17.9 CTF-Face-SE Tue, Aug 19 2003
UT99 Unknown Kosak 2 15.5 CTF-Face-SE Tue, Aug 19 2003
Suicided Panther 2 35.9 DM-Morpheus3 Fri, Mar 26 2004
Drowned Torch 2 23.4 CTF4-Clash Thu, Jun 16 2005
UT99 Decapitated Kira 1 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 FlakDeath Baudzilla 1 54.5 DM-Gothic Tue, Aug 26 2003
UT99 GrenadeDeath Arachne 1 25.7 CTF-LavaGiant Tue, Aug 19 2003
UT99 RipperAltDeath Archon 1 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 Suicided Jared 1 6.2 CTF-LavaGiant Tue, Aug 19 2003
UT99 impact Panther 1 20.1 CTF-EternalCave Tue, Aug 19 2003
UT99 shot Baudzilla 1 3.7 AS-Overlord Tue, Aug 19 2003
UT99 shredded Archon 1 3.2 AS-Overlord Tue, Aug 19 2003
Assault Rifle Uther 1 20.4 DM-Metallurgy Fri, Mar 26 2004
Burned The_Kid 1 31.5 DM-Junkyard Sat, Mar 27 2004
Fell Into Lava Uther 1 20.4 DM-Metallurgy Fri, Mar 26 2004
Flak Cannon Teddron 1 12.6 DM-Goliath Fri, Mar 26 2004
Grenade Launcher Panther 1 43.3 DM-HyperBlast2 Sun, Mar 28 2004
Shock Rifle Aces 1 23.4 CTF4-Clash Thu, Jun 16 2005
Ran Over The99Kid 1 9.0 DM-Island_Castle Thu, Oct 16 2008