UT3Stats v0.99 by Panther
0.0000	NG	2008-10-09 23:24:40	0	DM-Deck	Deck		UTGame.UTDuelGame	UTDuelGame	
0.0000	SI	[FREE] Duel U.Zone UT3 [unreal-club.com]	0	Amigos	server@unreal-club.com		\MaxSpectators\2\GoalScore\0\TimeLimit\15\MinPlayers\1\MaxPlayers\5\PlayersBalanceTeams\True\ForceRespawn\True\MaxLives\0\GameStats\False\GameDifficulty\7.0000\ShortName\[FREE] Duel U.Zone\ServerSkillLevel\0\KickLiveIdlers\True\BotRatio\1.0000\MapVoting\True\MidGameMapVoting\True\MapVotePercentage\51\MinMapVotes\2\FriendlyFireScale\0.0000\ServerMode\Dedicated
0.5467	G	teamchange	258	0
1.2085	C	1	1	Slain
1.3186	G	teamchange	1	1
4.0706	C	258	0	J.J.Jack	118930228	84.152.91.149
5.3178	I	1	UTAmmo_BioRifle_Content
5.4645	I	1	UTWeap_BioRifle_Content
7.5192	I	1	UTAmmo_ShockRifle
7.6293	I	1	UTAmmo_ShockRifle
11.4814	I	258	UTAmmo_ShockRifle
11.6281	I	258	UTWeap_ShockRifle
11.8484	I	258	UTAmmo_ShockRifle
12.5821	I	258	UTArmorPickup_Vest
19.1124	I	258	UTJumpBoots
27.8081	I	258	UTWeap_RocketLauncher
35.8302	I	1	MediumHealth
36.0870	I	1	MediumHealth
41.4075	I	258	UTArmorPickup_Thighpads
42.1411	I	1	UTAmmo_ShockRifle
42.2878	I	1	UTWeap_ShockRifle
42.5446	I	1	UTAmmo_ShockRifle
44.4525	I	1	UTArmorPickup_Vest
58.3946	I	1	UTJumpBoots
63.3721	I	1	HealthVial
63.4821	I	1	HealthVial
64.1057	I	1	UTArmorPickup_ShieldBelt
64.3992	I	1	HealthVial
64.8394	I	1	HealthVial
69.2789	I	1	UTAmmo_RocketLauncher
69.4623	I	1	UTWeap_RocketLauncher
69.7191	I	1	UTAmmo_RocketLauncher
71.4806	I	1	UTWeap_RocketLauncher
75.6995	I	1	HealthVial
75.8095	I	1	HealthVial
76.8733	I	1	HealthVial
76.9467	I	1	HealthVial
78.7446	I	1	UTAmmo_Enforcer
83.6971	I	1	HealthVial
83.7705	I	1	HealthVial
83.8438	I	1	HealthVial
83.9172	I	1	HealthVial
89.3846	K	1	UTDmgType_Rocket	258	UTWeap_RocketLauncher
92.6369	I	1	UTAmmo_Stinger
105.3656	K	1	UTDmgType_LinkBeam	258	UTWeap_Enforcer
110.4650	I	1	UTJumpBoots
115.4539	I	1	HealthVial
115.5639	I	1	HealthVial
115.6006	I	258	UTAmmo_BioRifle_Content
115.7474	I	258	UTWeap_BioRifle_Content
116.0408	I	258	UTAmmo_BioRifle_Content
116.4810	I	1	HealthVial
116.9212	I	1	HealthVial
120.5404	I	258	UTAmmo_FlakCannon
124.3556	SG
126.3738	I	1	UTWeap_LinkGun
127.6947	I	1	UTAmmo_LinkGun
127.7682	I	1	UTAmmo_LinkGun
129.0520	I	258	MediumHealth
129.3455	I	258	MediumHealth
133.1615	I	258	UTWeap_RocketLauncher
135.8765	I	1	HealthVial
135.9499	I	1	HealthVial
136.0232	I	1	HealthVial
136.0966	I	1	HealthVial
137.9310	I	258	UTAmmo_RocketLauncher
138.5912	I	258	UTArmorPickup_Vest
142.0399	I	1	UTWeap_Stinger
146.2961	K	1	UTDmgType_LinkBeam	258	UTWeap_RocketLauncher
146.2961	S	1	1.0000	frag
146.3694	I	1	UTWeap_RocketLauncher
150.6487	I	1	UTJumpBoots
153.4002	I	258	UTArmorPickup_Thighpads
154.3908	PP	1	0	0
154.3908	PP	258	128	0
157.7293	I	1	UTAmmo_ShockRifle
157.8760	I	1	UTWeap_ShockRifle
158.1329	I	1	UTAmmo_ShockRifle
161.3988	I	258	UTAmmo_BioRifle_Content
161.6189	I	258	UTWeap_BioRifle_Content
161.9123	I	258	UTAmmo_BioRifle_Content
164.9939	I	1	UTWeap_SniperRifle
165.2140	I	1	UTAmmo_SniperRifle
165.7642	I	1	UTAmmo_SniperRifle
166.0943	I	258	HealthVial
166.0943	I	258	HealthVial
167.2684	I	258	HealthVial
167.6354	I	258	HealthVial
171.9279	I	1	HealthVial
172.0013	I	1	HealthVial
172.0746	I	1	HealthVial
172.1847	I	1	HealthVial
172.9184	I	1	HealthVial
174.3495	I	258	UTArmorPickup_Vest
178.0912	I	1	UTWeap_FlakCannon
184.4265	PP	1	0	0
184.4265	PP	258	128	0
185.8942	K	258	UTDmgType_BioGooGib	1	UTWeap_RocketLauncher
185.8942	S	258	1.0000	frag
185.8942	I	258	UTWeap_RocketLauncher
189.2693	I	1	MediumHealth
189.7095	I	1	MediumHealth
192.8647	I	1	UTWeap_FlakCannon
193.2317	I	1	UTAmmo_FlakCannon
200.0551	I	258	HealthVial
200.1652	I	258	HealthVial
200.2752	I	258	UTArmorPickup_ShieldBelt
200.5320	I	258	HealthVial
200.6789	I	1	UTAmmo_Enforcer
200.7155	I	258	HealthVial
203.3200	I	258	UTJumpBoots
204.4943	I	1	UTWeap_RocketLauncher
204.7144	I	1	UTAmmo_RocketLauncher
208.7496	I	1	HealthVial
208.8230	I	1	HealthVial
208.8964	I	1	HealthVial
208.9697	I	1	HealthVial
210.6442	I	258	UTArmorPickup_Vest
211.3781	I	258	UTAmmo_ShockRifle
211.4882	I	258	UTWeap_ShockRifle
213.3239	I	1	UTWeap_Stinger
214.4613	PP	1	0	0
214.4613	PP	258	128	0
215.7453	I	1	UTAmmo_Stinger
215.9654	I	1	UTAmmo_Stinger
224.1477	K	258	UTDmgType_Rocket	1	UTWeap_FlakCannon
224.1477	S	258	1.0000	frag
227.9270	I	1	HealthVial
228.0738	I	1	HealthVial
228.1104	I	1	HealthVial
228.1838	I	1	HealthVial
228.2572	I	1	HealthVial
230.6421	I	1	UTWeap_FlakCannon
233.5406	I	1	UTAmmo_FlakCannon
234.0909	I	1	UTAmmo_FlakCannon
234.8612	I	258	MediumHealth
235.0813	I	258	MediumHealth
235.9983	I	1	UTAmmo_BioRifle_Content
236.1817	I	1	UTWeap_BioRifle_Content
236.4018	I	1	UTAmmo_BioRifle_Content
238.8599	I	1	UTWeap_ShockRifle
239.6669	I	1	UTAmmo_ShockRifle
239.8136	I	1	UTAmmo_ShockRifle
244.4980	PP	1	0	0
244.4980	PP	258	124	0
251.9817	I	1	UTJumpBoots
254.1839	K	258	UTDmgType_Rocket	1	UTWeap_FlakCannon
254.1839	S	258	1.0000	frag
255.2481	I	258	UTWeap_FlakCannon
255.2481	I	258	UTJumpBoots
255.8351	I	1	HealthVial
255.8717	I	1	HealthVial
256.0551	I	1	HealthVial
256.1285	I	1	HealthVial
258.9171	I	258	UTArmorPickup_Vest
259.9809	I	1	UTWeap_RocketLauncher
260.2376	I	1	UTAmmo_RocketLauncher
263.6504	I	1	UTAmmo_Enforcer
263.7605	I	1	UTAmmo_Stinger
269.9245	I	1	HealthVial
270.0346	I	1	HealthVial
270.6089	I	1	UTArmorPickup_ShieldBelt
270.7925	I	1	HealthVial
271.2328	I	1	HealthVial
274.5343	PP	1	0	0
274.5343	PP	258	120	0
284.6601	I	1	UTJumpBoots
292.5489	I	258	UTArmorPickup_Vest
295.9241	I	1	UTAmmo_ShockRifle
296.1442	I	1	UTWeap_ShockRifle
296.3643	I	1	UTAmmo_ShockRifle
297.9053	I	1	MediumHealth
300.3263	I	1	MediumHealth
301.7071	K	258	UTDmgType_FlakShard	1	UTWeap_ShockRifle
301.7071	S	258	1.0000	frag
304.5683	PP	1	0	0
304.5683	PP	258	124	0
304.8618	I	1	UTAmmo_BioRifle_Content
305.0085	I	1	UTWeap_BioRifle_Content
307.6502	I	1	UTWeap_ShockRifle
308.4206	I	1	UTAmmo_ShockRifle
308.5673	I	1	UTAmmo_ShockRifle
313.7764	I	1	UTWeap_FlakCannon
314.2166	I	1	UTAmmo_FlakCannon
314.6936	I	1	UTAmmo_FlakCannon
320.3429	I	1	UTAmmo_RocketLauncher
321.4066	I	258	UTAmmo_RocketLauncher
321.6638	I	258	UTWeap_RocketLauncher
327.9736	I	1	MediumHealth
328.5238	I	1	MediumHealth
333.0254	K	258	UTDmgType_BioGooGib	1	UTWeap_FlakCannon
333.0254	S	258	1.0000	frag
333.0621	P	258	spree_1
334.3827	K	1	DmgType_Suicided	1	UTWeap_Enforcer
334.3827	S	1	-1.0000	self_frag
334.3827	D	1
334.5294	C	260	1	mewel	0	77.87.146.222
334.5294	G	teamchange	260	1
334.6028	PP	260	0	0
334.6028	PP	258	128	0
336.4740	I	258	MediumHealth
336.8041	I	258	MediumHealth
339.2256	I	258	UTWeap_FlakCannon
339.4823	I	260	UTAmmo_BioRifle_Content
339.5557	I	260	UTWeap_BioRifle_Content
339.8128	I	260	UTAmmo_BioRifle_Content
344.0682	I	260	UTAmmo_FlakCannon
344.5818	I	260	UTAmmo_FlakCannon
346.3429	I	260	UTWeap_FlakCannon
346.9298	I	258	HealthVial
347.0399	I	258	HealthVial
348.3238	I	260	HealthVial
348.3604	I	260	HealthVial
348.3971	I	260	HealthVial
348.4705	I	260	HealthVial
348.5072	I	260	HealthVial
349.8651	I	258	UTArmorPickup_ShieldBelt
350.1219	I	258	HealthVial
350.4154	I	258	HealthVial
360.2108	I	260	UTWeap_LinkGun
361.9236	I	258	UTJumpBoots
362.4372	I	260	UTAmmo_LinkGun
362.5472	I	260	UTAmmo_LinkGun
364.6385	PP	260	48	3
364.6385	PP	258	128	0
367.0965	I	260	HealthVial
367.1698	I	260	HealthVial
367.2432	I	260	HealthVial
367.3532	I	260	HealthVial
371.8661	I	258	HealthVial
371.9395	I	258	HealthVial
373.7375	I	258	HealthVial
375.2416	I	258	UTAmmo_Enforcer
376.1958	I	258	HealthVial
377.6264	I	260	UTArmorPickup_Thighpads
394.6738	PP	260	40	2
394.6738	PP	258	124	0
398.9294	I	260	UTWeap_RocketLauncher
399.1862	I	260	UTAmmo_RocketLauncher
403.2955	I	258	UTArmorPickup_Vest
405.4968	I	260	UTWeap_LinkGun
405.5702	I	258	MediumHealth
405.6802	I	258	MediumHealth
407.2580	I	260	HealthVial
407.3680	I	260	HealthVial
407.4047	I	260	HealthVial
407.5147	I	260	HealthVial
409.8628	I	258	HealthVial
409.9728	I	258	HealthVial
411.7704	I	258	UTAmmo_Enforcer
412.2840	I	260	HealthVial
412.4674	I	260	HealthVial
412.6141	I	258	HealthVial
412.6508	I	258	HealthVial
413.0543	I	260	UTArmorPickup_ShieldBelt
415.6225	I	260	UTJumpBoots
418.5575	I	260	UTWeap_Stinger
424.7105	PP	260	60	1
424.7105	PP	258	136	0
427.2051	K	260	UTDmgType_FlakShell	258	UTWeap_RocketLauncher
427.2051	S	260	1.0000	frag
427.2418	P	260	end_spree
430.2505	I	258	UTWeap_RocketLauncher
430.5072	I	258	UTAmmo_RocketLauncher
431.0576	I	260	UTAmmo_ShockRifle
431.2777	I	260	UTWeap_ShockRifle
431.5345	I	260	UTAmmo_ShockRifle
434.5429	I	260	UTWeap_RocketLauncher
439.4957	G	teamchange	261	255
447.3103	I	258	UTArmorPickup_Vest
451.0428	K	260	UTDmgType_StingerShard	258	UTWeap_RocketLauncher
451.0428	S	260	1.0000	frag
454.7482	PP	261	0	0
454.7482	PP	260	44	4
454.7482	PP	258	128	0
458.0498	I	258	UTArmorPickup_Thighpads
458.7839	I	260	UTWeap_SniperRifle
459.0407	I	260	UTAmmo_SniperRifle
459.5543	I	260	UTAmmo_SniperRifle
460.6548	I	258	UTAmmo_SniperRifle
460.8018	I	258	UTWeap_SniperRifle
472.5417	I	260	HealthVial
472.6517	I	260	HealthVial
473.1653	I	260	UTArmorPickup_ShieldBelt
473.3487	I	260	HealthVial
484.7837	PP	261	0	1
484.7837	PP	260	44	3
484.7837	PP	258	124	0
490.8001	I	258	UTWeap_RocketLauncher
502.7239	I	258	UTArmorPickup_Vest
503.7510	I	260	UTJumpBoots
506.8328	I	260	UTWeap_Stinger
509.5844	I	258	UTAmmo_ShockRifle
509.7312	I	258	UTWeap_ShockRifle
509.9879	I	258	UTAmmo_ShockRifle
511.0789	I	258	MediumHealth
511.2257	I	258	MediumHealth
514.8217	PP	261	0	0
514.8217	PP	260	44	2
514.8217	PP	258	128	0
518.9302	K	258	UTDmgType_ShockCombo	260	UTWeap_FlakCannon
518.9302	S	258	1.0000	frag
521.1317	I	258	HealthVial
521.1683	I	258	HealthVial
521.8286	I	260	UTWeap_RocketLauncher
522.0854	I	258	HealthVial
522.1588	I	258	HealthVial
522.1954	I	260	UTAmmo_RocketLauncher
523.5530	I	258	UTJumpBoots
527.4783	I	260	UTWeap_FlakCannon
534.8893	I	260	HealthVial
535.0360	I	260	UTArmorPickup_ShieldBelt
535.2195	I	260	HealthVial
535.5496	I	260	HealthVial
538.2645	I	260	UTJumpBoots
542.6558	I	260	UTArmorPickup_Vest
544.8569	PP	261	0	0
544.8569	PP	260	44	4
544.8569	PP	258	124	0
545.5538	I	258	UTWeap_RocketLauncher
545.8107	I	258	UTAmmo_RocketLauncher
546.2509	D	261
550.9473	I	260	UTAmmo_Enforcer
552.5248	I	258	MediumHealth
552.5615	I	258	MediumHealth
555.9009	I	260	HealthVial
555.9376	I	260	HealthVial
556.5979	I	260	HealthVial
556.6713	I	260	HealthVial
563.0192	K	260	UTDmgType_Rocket	258	UTWeap_ShockRifle
563.0192	S	260	1.0000	frag
564.4868	I	260	UTWeap_ShockRifle
564.6335	I	260	UTJumpBoots
567.7157	I	258	UTAmmo_ShockRifle
567.9363	I	258	UTAmmo_ShockRifle
568.7065	I	258	UTWeap_ShockRifle
570.5410	K	260	UTDmgType_Rocket	258	UTWeap_ShockRifle
570.5410	S	260	1.0000	frag
571.7045	I	260	UTWeap_ShockRifle
574.3826	I	258	UTAmmo_SniperRifle
574.8961	PP	260	44	2
574.8961	PP	258	128	0
575.1896	I	258	UTWeap_SniperRifle
575.3730	I	260	HealthVial
575.4464	I	260	HealthVial
576.1801	I	260	HealthVial
576.4735	I	260	HealthVial
601.5236	I	260	UTArmorPickup_ShieldBelt
603.9819	I	260	UTAmmo_RocketLauncher
604.8623	I	260	UTAmmo_RocketLauncher
604.9357	PP	260	40	3
604.9357	PP	258	128	0
612.4205	I	260	UTWeap_RocketLauncher
616.8595	I	260	UTArmorPickup_Vest
621.8126	K	260	UTDmgType_Rocket	258	UTWeap_SniperRifle
621.8126	S	260	1.0000	frag
623.1698	I	260	UTWeap_SniperRifle
625.7384	I	258	UTAmmo_LinkGun
625.8118	I	258	UTAmmo_LinkGun
630.0311	I	258	UTWeap_ShockRifle
634.9730	PP	260	64	2
634.9730	PP	258	124	0
635.2297	K	260	UTDmgType_SniperPrimary	258	UTWeap_ShockRifle
635.2297	S	260	1.0000	frag
637.3575	I	260	UTWeap_ShockRifle
639.2288	I	258	UTWeap_FlakCannon
641.0629	I	258	HealthVial
641.1362	I	258	HealthVial
641.1362	I	258	HealthVial
641.2096	I	258	HealthVial
641.2463	I	258	HealthVial
655.2610	I	258	MediumHealth
655.5913	I	258	MediumHealth
659.8848	K	260	UTDmgType_SniperPrimary	258	UTWeap_FlakCannon
659.8848	S	260	1.0000	frag
659.9214	P	260	spree_1
661.6354	I	260	UTWeap_FlakCannon
665.0101	PP	260	40	3
665.0101	PP	258	128	0
666.5509	I	260	UTAmmo_LinkGun
666.5509	I	260	UTAmmo_LinkGun
668.4586	I	260	HealthVial
668.5322	I	260	HealthVial
668.6056	I	260	HealthVial
668.6790	I	260	HealthVial
668.7523	I	258	UTAmmo_FlakCannon
669.2660	I	258	UTAmmo_FlakCannon
671.0267	I	258	UTAmmo_BioRifle_Content
671.2106	I	258	UTWeap_BioRifle_Content
671.4310	I	258	UTAmmo_BioRifle_Content
673.1919	I	258	UTAmmo_ShockRifle
673.4854	I	260	HealthVial
673.6321	I	260	HealthVial
674.1096	I	260	UTArmorPickup_ShieldBelt
677.0818	I	260	UTJumpBoots
691.1604	I	260	UTArmorPickup_Vest
695.0500	PP	260	52	2
695.0500	PP	258	124	0
702.8279	I	260	HealthVial
702.9014	I	260	HealthVial
704.9922	I	260	HealthVial
705.1757	I	260	HealthVial
713.4310	K	260	UTDmgType_SniperPrimary	258	UTWeap_Enforcer
713.4310	S	260	1.0000	frag
715.6692	I	260	UTWeap_Enforcer
716.2928	I	258	UTAmmo_FlakCannon
717.5771	I	258	UTAmmo_FlakCannon
719.1547	I	258	UTAmmo_BioRifle_Content
719.3748	I	258	UTWeap_BioRifle_Content
719.6315	I	258	UTAmmo_BioRifle_Content
722.6672	I	258	UTWeap_ShockRifle
725.0883	PP	260	40	2
725.0883	PP	258	124	0
725.1985	K	260	UTDmgType_Rocket	258	UTWeap_BioRifle_Content
725.1985	S	260	1.0000	frag
727.3633	I	260	HealthVial
727.4366	I	260	HealthVial
728.5353	I	260	HealthVial
729.8540	I	258	UTAmmo_ShockRifle
734.1761	I	260	UTArmorPickup_ShieldBelt
734.5424	I	258	UTWeap_RocketLauncher
736.2642	I	260	UTWeap_BioRifle_Content
736.8136	I	258	UTWeap_RocketLauncher
739.0476	I	260	UTAmmo_RocketLauncher
740.1104	I	258	UTArmorPickup_Vest
752.7338	I	258	HealthVial
752.7704	I	258	HealthVial
754.1621	I	258	HealthVial
754.1621	I	258	HealthVial
755.0776	PP	260	60	2
755.0776	PP	258	128	0
766.9821	I	258	UTJumpBoots
770.3523	I	260	HealthVial
770.6453	I	260	HealthVial
770.6453	I	260	HealthVial
770.6453	I	260	HealthVial
771.0847	I	260	HealthVial
771.1946	I	260	HealthVial
771.2312	I	260	HealthVial
771.3411	I	260	HealthVial
785.0647	PP	260	188	4
785.0647	PP	258	128	0
803.6709	I	260	UTWeap_RocketLauncher
810.5234	I	260	UTWeap_Stinger
815.0547	PP	260	40	1
815.0547	PP	258	124	0
818.1315	K	260	UTDmgType_StingerBullet	258	UTWeap_ImpactHammer
818.1315	S	260	1.0000	frag
819.3403	I	260	UTJumpBoots
819.4136	I	260	UTWeap_Enforcer
819.4868	I	260	UTArmorPickup_Vest
821.0981	I	260	UTAmmo_ShockRifle
821.2812	I	260	UTWeap_ShockRifle
821.5010	I	260	UTAmmo_ShockRifle
826.8855	K	258	DmgType_Suicided	258	UTWeap_Enforcer
826.8855	S	258	-1.0000	self_frag
826.8855	D	258
826.9587	C	2	1	Claw
827.0686	G	teamchange	2	1
845.0405	PP	2	0	0
845.0405	PP	260	44	1
875.0282	PP	2	0	0
875.0282	PP	260	40	1
878.0316	K	260	DmgType_Suicided	260	UTWeap_ShockRifle
878.0316	D	260
