UT3Stats v1.00 by Panther
0.0000	NG	2008-10-13 18:08:40	0	DM-Deck-FPS	Deck-FPS		UTGame.UTDuelGame	UTDuelGame	
0.0367	SI	[FREE] Duel U.Zone UT3 [unreal-club.com]	0	Amigos	server@unreal-club.com		\MaxSpectators\2\GoalScore\0\TimeLimit\15\MinPlayers\1\MaxPlayers\5\PlayersBalanceTeams\True\ForceRespawn\True\MaxLives\0\GameStats\False\GameDifficulty\7.0000\ShortName\[FREE] Duel U.Zone\ServerSkillLevel\0\KickLiveIdlers\True\BotRatio\1.0000\MapVoting\True\MidGameMapVoting\True\MapVotePercentage\51\MinMapVotes\2\FriendlyFireScale\0.0000\ServerMode\Dedicated\Mutator\UTMutator_utcomp3v3b4\Mutator\UT3Stats\Mutator\TalkingIconMut\Mutator\XrayPlayerReporter\Mutator\Start\Mutator\ZP_utcomp3v3b4_PingCorrMut
141.9118	C	1	1	Raptor
142.0218	G	teamchange	1	1
146.9930	C	256	0	|ufo|Amigos	113675979	195.238.190.246
146.9930	I	1	ZP_utcomp3v3b4_LinkGun
148.5697	I	256	ZP_utcomp3v3b4_Flak
150.6050	I	1	HealthVial
150.7517	I	1	HealthVial
150.9350	I	256	UTAmmo_FlakCannon
151.3383	I	1	UTArmorPickup_ShieldBelt
151.5950	I	1	HealthVial
153.3551	I	1	UTJumpBoots
157.9019	I	1	UTArmorPickup_Vest
160.9087	I	1	UTAmmo_ShockRifle
161.1654	I	1	ZP_utcomp3v3b4_Shock
161.3854	I	1	UTAmmo_ShockRifle
166.8488	I	1	UTAmmo_RocketLauncher
170.5522	D	256
173.8524	C	256	0	|ufo|Amigos	113675979	195.238.190.246
173.8524	SG
176.5292	I	1	UTAmmo_BioRifle_Content
176.7125	I	1	ZP_utcomp3v3b4_BioRifle
177.3359	I	256	UTAmmo_FlakCannon
177.4825	I	256	ZP_utcomp3v3b4_Flak
181.2053	I	1	ZP_utcomp3v3b4_Stinger
185.0187	I	1	UTJumpBoots
192.0221	I	1	UTAmmo_ShockRifle
192.1688	I	1	ZP_utcomp3v3b4_Shock
192.4255	I	1	UTAmmo_ShockRifle
196.1288	I	1	UTArmorPickup_Vest
199.0255	I	256	MediumHealth
199.3555	I	256	MediumHealth
201.8857	I	256	UTAmmo_ShockRifle
202.0323	I	256	UTAmmo_ShockRifle
202.7657	I	256	ZP_utcomp3v3b4_Shock
203.8657	PP	1	0	0
203.8657	PP	256	52	0
205.5891	I	1	UTAmmo_RocketLauncher
205.7724	I	1	ZP_utcomp3v3b4_RocketLauncher
206.0291	I	1	UTAmmo_RocketLauncher
207.5691	I	256	ZP_utcomp3v3b4_LinkGun
209.0358	I	256	UTAmmo_LinkGun
209.1092	I	256	UTAmmo_LinkGun
212.2452	I	256	ZP_utcomp3v3b4_RocketLauncher
212.4652	I	256	UTAmmo_RocketLauncher
215.6553	I	1	HealthVial
215.6919	I	1	HealthVial
217.8553	I	1	HealthVial
219.7254	I	256	HealthVial
219.7620	I	256	HealthVial
219.7987	I	256	HealthVial
219.8354	I	256	HealthVial
223.0987	I	256	ZP_utcomp3v3b4_Stinger
225.1154	I	256	UTAmmo_Stinger
225.1888	I	256	UTAmmo_Stinger
229.4422	I	256	UTArmorPickup_Vest
230.2488	I	256	UTAmmo_ShockRifle
230.4688	I	256	ZP_utcomp3v3b4_Shock
230.6888	I	256	UTAmmo_ShockRifle
231.6055	I	256	MediumHealth
231.8255	I	256	MediumHealth
233.8790	PP	1	0	0
233.8790	PP	256	48	0
235.0890	I	1	HealthVial
235.1990	I	1	HealthVial
235.7856	I	1	UTArmorPickup_ShieldBelt
236.0790	I	1	HealthVial
236.5190	I	1	HealthVial
239.3792	I	1	UTJumpBoots
244.6055	I	256	UTArmorPickup_Thighpads
246.8789	I	256	UTAmmo_SniperRifle
247.0989	I	256	ZP_utcomp3v3b4_SniperRifle
247.3555	I	256	UTAmmo_SniperRifle
256.9627	K	256	UTDmgType_Rocket	1	ZP_utcomp3v3b4_Shock
256.9627	S	256	1.0000	frag
256.9994	P	256	first_blood
258.3200	I	256	UTAmmo_RocketLauncher
258.4668	I	256	ZP_utcomp3v3b4_RocketLauncher
258.7602	I	256	UTAmmo_RocketLauncher
260.3376	I	1	ZP_utcomp3v3b4_LinkGun
260.5576	I	256	ZP_utcomp3v3b4_RocketLauncher
261.6214	I	1	UTAmmo_LinkGun
261.6948	I	1	UTAmmo_LinkGun
263.8958	PP	1	0	0
263.8958	PP	256	44	0
265.7299	I	256	ZP_utcomp3v3b4_BioRifle
266.2801	I	256	UTAmmo_BioRifle_Content
268.1143	I	1	HealthVial
268.1509	I	1	HealthVial
268.3710	I	1	HealthVial
268.3710	I	1	HealthVial
273.7821	K	256	UTDmgType_BioGooGib	1	ZP_utcomp3v3b4_LinkGun
273.7821	S	256	1.0000	frag
275.1393	I	256	ZP_utcomp3v3b4_LinkGun
277.7072	I	1	ZP_utcomp3v3b4_SniperRifle
277.9272	I	1	UTAmmo_SniperRifle
278.4775	I	1	UTAmmo_SniperRifle
284.7137	I	1	HealthVial
284.8238	I	1	HealthVial
284.8972	I	1	HealthVial
285.0072	I	1	HealthVial
285.7408	I	1	HealthVial
287.0247	I	256	UTArmorPickup_Thighpads
287.8318	I	1	ZP_utcomp3v3b4_Flak
291.0598	I	1	UTAmmo_FlakCannon
291.6100	I	1	UTAmmo_FlakCannon
293.5542	I	1	UTAmmo_BioRifle_Content
293.7376	I	1	ZP_utcomp3v3b4_BioRifle
293.9210	PP	1	0	0
293.9210	PP	256	44	0
293.9577	I	1	UTAmmo_BioRifle_Content
295.6451	I	256	ZP_utcomp3v3b4_Stinger
301.1318	I	1	HealthVial
301.2419	I	1	HealthVial
301.9388	I	1	UTArmorPickup_ShieldBelt
302.1589	I	1	HealthVial
302.7092	I	1	HealthVial
302.8192	I	256	UTArmorPickup_Vest
304.0664	I	256	UTAmmo_ShockRifle
304.2131	I	256	ZP_utcomp3v3b4_Shock
304.4332	I	256	UTAmmo_ShockRifle
305.7538	I	256	MediumHealth
305.9005	I	256	MediumHealth
308.1015	I	1	UTJumpBoots
318.0424	K	256	UTDmgType_Slime	1	ZP_utcomp3v3b4_SniperRifle
318.0424	S	256	1.0000	frag
322.7745	K	1	UTDmgType_Enforcer	256	ZP_utcomp3v3b4_Shock
322.7745	S	1	1.0000	frag
323.9483	PP	1	0	0
323.9483	PP	256	68	0
324.1317	I	1	ZP_utcomp3v3b4_Shock
324.9020	I	1	UTAmmo_ShockRifle
327.5065	I	256	ZP_utcomp3v3b4_Stinger
331.0841	K	256	UTDmgType_StingerBullet	1	ZP_utcomp3v3b4_Shock
331.0841	S	256	1.0000	frag
333.4685	I	256	ZP_utcomp3v3b4_Shock
334.7890	I	256	ZP_utcomp3v3b4_Shock
334.8257	I	1	ZP_utcomp3v3b4_Flak
335.0091	I	1	UTAmmo_FlakCannon
335.4126	I	1	UTAmmo_FlakCannon
339.9980	I	256	UTArmorPickup_Thighpads
343.4462	I	1	ZP_utcomp3v3b4_RocketLauncher
343.7030	I	1	UTAmmo_RocketLauncher
344.6567	I	256	ZP_utcomp3v3b4_LinkGun
348.1782	K	256	UTDmgType_ShockCombo	1	ZP_utcomp3v3b4_RocketLauncher
348.1782	S	256	1.0000	frag
350.6726	I	256	ZP_utcomp3v3b4_RocketLauncher
353.9740	PP	1	0	0
353.9740	PP	256	44	0
355.9182	K	1	UTDmgType_Enforcer	256	ZP_utcomp3v3b4_LinkGun
355.9182	S	1	1.0000	frag
356.7252	I	1	MediumHealth
358.2659	I	1	ZP_utcomp3v3b4_LinkGun
359.7698	I	256	ZP_utcomp3v3b4_Stinger
367.3809	I	256	ZP_utcomp3v3b4_Shock
367.7844	I	1	HealthVial
367.8944	I	1	HealthVial
368.4814	I	1	UTArmorPickup_ShieldBelt
368.7381	I	1	HealthVial
372.0762	K	1	UTDmgType_Enforcer	256	ZP_utcomp3v3b4_Stinger
372.0762	S	1	1.0000	frag
374.3507	I	256	UTAmmo_BioRifle_Content
374.4607	I	256	ZP_utcomp3v3b4_BioRifle
374.4974	I	1	UTJumpBoots
376.3682	I	256	UTAmmo_ShockRifle
376.5883	I	256	UTAmmo_ShockRifle
381.6505	I	1	UTAmmo_ShockRifle
381.7972	I	1	ZP_utcomp3v3b4_Shock
382.0540	I	1	UTAmmo_ShockRifle
383.9981	PP	1	0	0
383.9981	PP	256	44	0
384.1449	I	1	MediumHealth
387.3362	I	256	UTArmorPickup_Vest
393.3704	K	256	UTDmgType_BioGoo_Charged	1	ZP_utcomp3v3b4_Shock
393.3704	S	256	1.0000	frag
395.7915	I	256	ZP_utcomp3v3b4_Shock
395.7915	I	256	UTJumpBoots
398.1392	I	1	ZP_utcomp3v3b4_Shock
401.7708	I	256	UTArmorPickup_Thighpads
406.5762	K	256	UTDmgType_ShockPrimary	1	ZP_utcomp3v3b4_Shock
406.5762	S	256	1.0000	frag
410.0977	I	256	ZP_utcomp3v3b4_Shock
410.2078	I	1	ZP_utcomp3v3b4_Flak
410.3912	I	1	UTAmmo_FlakCannon
410.8314	I	1	UTAmmo_FlakCannon
411.4917	I	256	UTJumpBoots
414.0228	PP	1	0	0
414.0228	PP	256	44	0
420.3863	I	1	ZP_utcomp3v3b4_RocketLauncher
420.6431	I	1	UTAmmo_RocketLauncher
424.7515	I	1	HealthVial
427.8695	I	1	HealthVial
427.9062	I	1	HealthVial
428.4564	K	256	UTDmgType_ShockPrimary	1	ZP_utcomp3v3b4_RocketLauncher
428.4564	S	256	1.0000	frag
430.1438	I	256	ZP_utcomp3v3b4_RocketLauncher
430.8774	I	1	UTAmmo_BioRifle_Content
430.9141	I	256	ZP_utcomp3v3b4_LinkGun
431.1709	I	1	ZP_utcomp3v3b4_BioRifle
431.4276	I	1	UTAmmo_BioRifle_Content
431.5377	I	256	UTAmmo_LinkGun
431.5744	I	256	UTAmmo_LinkGun
436.5999	I	256	ZP_utcomp3v3b4_Shock
439.5712	I	1	HealthVial
439.6812	I	1	HealthVial
440.1581	I	1	UTArmorPickup_ShieldBelt
440.5983	I	1	HealthVial
441.8455	K	1	UTDmgType_BioGoo_Charged	256	ZP_utcomp3v3b4_LinkGun
441.8455	S	1	1.0000	frag
441.9188	I	1	ZP_utcomp3v3b4_LinkGun
442.0289	I	1	HealthVial
444.0464	PP	1	0	0
444.0464	PP	256	44	0
444.9268	I	256	ZP_utcomp3v3b4_Flak
445.0735	I	1	UTJumpBoots
445.3670	I	256	UTAmmo_FlakCannon
452.6115	I	1	MediumHealth
452.7215	I	1	MediumHealth
454.1888	I	1	UTAmmo_ShockRifle
454.3723	I	1	ZP_utcomp3v3b4_Shock
454.6290	I	1	UTAmmo_ShockRifle
455.1793	I	256	UTAmmo_ShockRifle
455.3260	I	256	UTAmmo_ShockRifle
457.5636	I	1	UTArmorPickup_Vest
461.7820	I	256	UTArmorPickup_Thighpads
464.2765	I	256	ZP_utcomp3v3b4_SniperRifle
464.4599	I	256	UTAmmo_SniperRifle
464.9734	I	256	UTAmmo_SniperRifle
468.0181	I	1	ZP_utcomp3v3b4_Stinger
471.4662	I	1	UTAmmo_Stinger
471.4662	I	1	UTAmmo_Stinger
474.0707	PP	1	0	0
474.0707	PP	256	48	0
475.2078	K	256	UTDmgType_SniperPrimary	1	ZP_utcomp3v3b4_Shock
475.2078	S	256	1.0000	frag
479.9398	K	1	UTDmgType_Enforcer	256	ZP_utcomp3v3b4_Flak
479.9398	S	1	1.0000	frag
483.4789	I	256	ZP_utcomp3v3b4_Flak
484.8730	I	1	ZP_utcomp3v3b4_Shock
486.0101	I	256	MediumHealth
486.3402	I	256	MediumHealth
486.5237	I	1	UTJumpBoots
491.1824	I	256	ZP_utcomp3v3b4_Flak
491.2557	I	256	ZP_utcomp3v3b4_Shock
492.7230	I	256	UTAmmo_ShockRifle
492.8698	I	256	UTAmmo_ShockRifle
498.3354	K	256	UTDmgType_ShockPrimary	1	ZP_utcomp3v3b4_Shock
498.3354	S	256	1.0000	frag
498.9590	I	256	UTJumpBoots
499.3625	I	256	ZP_utcomp3v3b4_Shock
502.7740	I	256	ZP_utcomp3v3b4_Stinger
504.0579	I	1	ZP_utcomp3v3b4_RocketLauncher
504.0946	PP	1	0	0
504.0946	PP	256	52	0
504.3147	I	1	UTAmmo_RocketLauncher
507.3226	I	256	ZP_utcomp3v3b4_LinkGun
507.9095	I	1	UTAmmo_Enforcer
508.2030	I	256	UTAmmo_LinkGun
508.2763	I	256	UTAmmo_LinkGun
511.9620	I	256	HealthVial
512.1087	I	256	HealthVial
512.6956	I	256	UTArmorPickup_ShieldBelt
512.9524	I	256	HealthVial
513.1725	I	256	HealthVial
518.1246	K	1	UTDmgType_Rocket	256	ZP_utcomp3v3b4_LinkGun
518.1246	S	1	1.0000	frag
520.2521	I	1	UTJumpBoots
520.4723	I	256	UTAmmo_BioRifle_Content
520.6190	I	256	ZP_utcomp3v3b4_BioRifle
527.8455	I	1	MediumHealth
527.9555	I	1	MediumHealth
529.4229	I	1	UTAmmo_ShockRifle
529.5329	I	1	ZP_utcomp3v3b4_Shock
529.8264	I	1	UTAmmo_ShockRifle
532.7242	I	1	UTArmorPickup_Vest
534.1182	PP	1	0	0
534.1182	PP	256	96	0
537.2361	K	1	UTDmgType_ShockBall	1	ZP_utcomp3v3b4_Shock
537.2361	S	1	-1.0000	self_frag
538.8868	I	256	ZP_utcomp3v3b4_Shock
539.4004	I	1	UTAmmo_FlakCannon
541.3270	I	1	UTAmmo_BioRifle_Content
544.2616	I	1	ZP_utcomp3v3b4_Shock
550.5342	I	256	ZP_utcomp3v3b4_LinkGun
551.1945	I	256	UTAmmo_LinkGun
551.2679	I	256	UTAmmo_LinkGun
552.2216	I	1	UTAmmo_ShockRifle
555.8531	K	1	UTDmgType_ShockBall	256	ZP_utcomp3v3b4_LinkGun
555.8531	S	1	1.0000	frag
556.2567	I	1	ZP_utcomp3v3b4_LinkGun
557.7606	I	1	UTAmmo_ShockRifle
559.7415	I	1	UTAmmo_BioRifle_Content
559.8882	I	1	ZP_utcomp3v3b4_BioRifle
562.6760	I	1	UTAmmo_FlakCannon
563.5931	I	256	UTArmorPickup_Thighpads
564.1433	PP	1	0	0
564.1433	PP	256	52	0
566.2342	I	256	UTAmmo_SniperRifle
566.3809	I	1	HealthVial
566.4176	I	256	ZP_utcomp3v3b4_SniperRifle
566.4910	I	1	HealthVial
566.5276	I	1	HealthVial
566.6010	I	1	HealthVial
566.6377	I	1	HealthVial
566.6744	I	256	UTAmmo_SniperRifle
569.4255	I	1	ZP_utcomp3v3b4_Flak
569.7924	I	256	HealthVial
570.0125	I	256	HealthVial
570.9834	I	256	HealthVial
571.2769	I	256	HealthVial
573.6245	I	256	UTArmorPickup_ShieldBelt
576.1556	I	256	UTAmmo_RocketLauncher
576.3391	I	256	ZP_utcomp3v3b4_RocketLauncher
578.6867	I	1	ZP_utcomp3v3b4_Stinger
582.3549	I	1	UTJumpBoots
594.1668	PP	1	0	0
594.1668	PP	256	52	0
596.2577	I	1	MediumHealth
596.3677	I	1	MediumHealth
596.3677	I	256	UTArmorPickup_Vest
598.2018	I	256	UTAmmo_RocketLauncher
601.2287	K	1	UTDmgType_FlakShard	256	ZP_utcomp3v3b4_RocketLauncher
601.2287	S	1	1.0000	frag
601.3021	K	256	UTDmgType_Rocket	1	ZP_utcomp3v3b4_Flak
601.3021	S	256	1.0000	frag
604.3101	I	256	ZP_utcomp3v3b4_LinkGun
604.9337	I	1	ZP_utcomp3v3b4_SniperRifle
605.1171	I	1	UTAmmo_SniperRifle
605.1171	I	256	UTAmmo_LinkGun
605.1537	I	256	UTAmmo_LinkGun
605.6673	I	1	UTAmmo_SniperRifle
609.5190	I	256	MediumHealth
609.7391	I	256	MediumHealth
612.5270	I	256	ZP_utcomp3v3b4_Shock
612.9305	I	1	HealthVial
613.0038	I	1	HealthVial
613.0772	I	1	HealthVial
613.2239	I	1	HealthVial
614.2510	I	1	HealthVial
616.6721	I	1	ZP_utcomp3v3b4_Flak
619.5699	I	1	UTAmmo_FlakCannon
620.0835	I	1	UTAmmo_FlakCannon
622.0276	I	1	UTAmmo_BioRifle_Content
622.2111	I	1	ZP_utcomp3v3b4_BioRifle
622.4312	I	1	UTAmmo_BioRifle_Content
624.1919	PP	1	0	0
624.1919	PP	256	44	0
628.9606	K	1	UTDmgType_FlakShard	256	ZP_utcomp3v3b4_LinkGun
628.9606	S	1	1.0000	frag
629.7310	I	1	UTAmmo_ShockRifle
629.8043	I	1	ZP_utcomp3v3b4_LinkGun
629.9510	I	1	UTAmmo_ShockRifle
632.8676	I	1	MediumHealth
633.1610	I	1	MediumHealth
636.3891	K	1	UTDmgType_FlakShard	256	ZP_utcomp3v3b4_Enforcer
636.3891	S	1	1.0000	frag
637.0127	K	-1	UTDmgType_Slime	1	ZP_utcomp3v3b4_Flak
637.0127	S	1	-1.0000	self_frag
639.6906	I	256	ZP_utcomp3v3b4_SniperRifle
642.6251	I	1	ZP_utcomp3v3b4_Flak
642.9186	I	1	UTAmmo_FlakCannon
643.2854	I	1	UTAmmo_FlakCannon
645.6698	I	256	HealthVial
645.8899	I	256	UTArmorPickup_ShieldBelt
646.1100	I	256	HealthVial
646.4034	I	256	HealthVial
648.8979	I	256	UTAmmo_RocketLauncher
648.9713	I	256	ZP_utcomp3v3b4_RocketLauncher
650.6219	I	1	ZP_utcomp3v3b4_RocketLauncher
650.6219	I	256	ZP_utcomp3v3b4_RocketLauncher
650.8787	I	1	UTAmmo_RocketLauncher
654.2169	PP	1	0	0
654.2169	PP	256	64	0
654.2902	I	256	ZP_utcomp3v3b4_LinkGun
654.8405	I	256	UTAmmo_LinkGun
654.9872	I	256	UTAmmo_LinkGun
664.7272	I	1	HealthVial
664.8006	I	1	HealthVial
664.8740	I	1	HealthVial
664.9473	I	1	HealthVial
667.4050	I	256	MediumHealth
667.5884	I	256	MediumHealth
673.2375	I	1	ZP_utcomp3v3b4_Stinger
674.0078	K	256	UTDmgType_LinkBeam	1	ZP_utcomp3v3b4_RocketLauncher
674.0078	S	256	1.0000	frag
677.5293	I	1	ZP_utcomp3v3b4_SniperRifle
677.7494	I	1	UTAmmo_SniperRifle
678.2996	I	1	UTAmmo_SniperRifle
679.8036	I	256	UTAmmo_RocketLauncher
680.0237	I	256	ZP_utcomp3v3b4_RocketLauncher
681.6378	I	256	ZP_utcomp3v3b4_RocketLauncher
684.2423	PP	1	0	0
684.2423	PP	256	64	0
685.7463	I	1	HealthVial
686.7001	I	1	HealthVial
686.8101	I	1	HealthVial
686.8468	I	1	HealthVial
686.9568	I	1	HealthVial
689.0844	I	1	ZP_utcomp3v3b4_Flak
691.4493	I	256	UTArmorPickup_Thighpads
691.9996	I	1	UTAmmo_FlakCannon
692.5131	I	1	UTAmmo_FlakCannon
694.4206	I	1	UTAmmo_BioRifle_Content
694.6040	I	1	ZP_utcomp3v3b4_BioRifle
694.8241	I	1	UTAmmo_BioRifle_Content
697.3185	I	1	ZP_utcomp3v3b4_Shock
698.0888	I	256	UTAmmo_BioRifle_Content
698.3089	I	256	ZP_utcomp3v3b4_BioRifle
698.4923	I	1	UTAmmo_ShockRifle
698.5290	I	256	UTAmmo_BioRifle_Content
698.6390	I	1	UTAmmo_ShockRifle
704.9485	I	1	HealthVial
705.0585	I	1	HealthVial
705.9756	I	1	UTArmorPickup_ShieldBelt
706.2690	I	1	HealthVial
707.9565	I	256	UTAmmo_SniperRifle
708.0298	I	256	ZP_utcomp3v3b4_SniperRifle
708.3600	I	256	UTAmmo_SniperRifle
709.6805	I	1	UTAmmo_RocketLauncher
712.5417	I	1	ZP_utcomp3v3b4_RocketLauncher
714.2658	PP	1	0	0
714.2658	PP	256	56	0
723.3450	I	256	MediumHealth
723.6751	I	256	MediumHealth
725.9127	I	1	UTAmmo_Stinger
729.4344	K	1	UTDmgType_Rocket	256	ZP_utcomp3v3b4_RocketLauncher
729.4344	S	1	1.0000	frag
730.5349	I	1	ZP_utcomp3v3b4_Stinger
734.0931	I	1	UTJumpBoots
739.6322	I	256	UTAmmo_RocketLauncher
739.8156	I	256	ZP_utcomp3v3b4_RocketLauncher
740.1091	I	256	UTAmmo_RocketLauncher
744.2909	PP	1	0	0
744.2909	PP	256	84	0
748.7296	K	1	UTDmgType_ShockCombo	256	ZP_utcomp3v3b4_RocketLauncher
748.7296	S	1	1.0000	frag
752.8928	I	1	MediumHealth
753.0028	I	1	MediumHealth
753.0762	I	256	ZP_utcomp3v3b4_LinkGun
753.8098	I	256	UTAmmo_LinkGun
753.8832	I	256	UTAmmo_LinkGun
754.4701	I	1	UTAmmo_ShockRifle
754.6535	I	1	ZP_utcomp3v3b4_Shock
754.9103	I	1	UTAmmo_ShockRifle
758.6153	I	1	UTArmorPickup_Vest
768.0061	I	1	UTAmmo_Stinger
768.2262	I	1	UTAmmo_Stinger
770.7206	I	256	UTJumpBoots
773.4351	I	1	HealthVial
773.5451	I	1	HealthVial
774.3155	PP	1	0	0
774.3155	PP	256	56	0
775.1225	I	1	UTArmorPickup_ShieldBelt
775.8928	I	1	HealthVial
776.9566	I	1	HealthVial
782.9545	I	256	MediumHealth
783.9818	I	256	MediumHealth
790.5112	I	256	ZP_utcomp3v3b4_LinkGun
791.1715	I	256	UTAmmo_LinkGun
791.2449	I	256	UTAmmo_LinkGun
793.8126	I	1	UTArmorPickup_Vest
801.0391	I	256	UTAmmo_Enforcer
801.5159	I	256	UTAmmo_Enforcer
801.9928	I	256	UTAmmo_Enforcer
802.8365	I	256	HealthVial
802.8732	I	256	HealthVial
802.9832	I	1	HealthVial
803.0566	I	1	HealthVial
803.1300	I	1	HealthVial
803.2034	I	1	HealthVial
803.8636	I	256	HealthVial
803.9003	I	256	HealthVial
804.3405	PP	1	0	0
804.3405	PP	256	60	0
809.4394	I	1	UTJumpBoots
814.4096	K	1	UTDmgType_ShockPrimary	256	ZP_utcomp3v3b4_LinkGun
814.4096	S	1	1.0000	frag
817.4909	I	256	UTAmmo_FlakCannon
817.5643	I	256	ZP_utcomp3v3b4_Flak
818.0045	I	1	HealthVial
818.1145	I	1	HealthVial
819.0682	I	1	HealthVial
819.5085	I	1	HealthVial
822.1863	I	256	ZP_utcomp3v3b4_LinkGun
823.1400	I	1	UTAmmo_RocketLauncher
823.3234	I	1	ZP_utcomp3v3b4_RocketLauncher
824.8641	I	1	ZP_utcomp3v3b4_RocketLauncher
826.1114	I	256	UTArmorPickup_Thighpads
830.1098	I	1	UTAmmo_ShockRifle
830.2565	I	1	ZP_utcomp3v3b4_Shock
831.3571	I	256	ZP_utcomp3v3b4_Stinger
834.3650	PP	1	0	0
834.3650	PP	256	64	0
842.2707	I	1	UTArmorPickup_ShieldBelt
846.1957	K	1	UTDmgType_FlakShard	256	ZP_utcomp3v3b4_Flak
846.1957	S	1	1.0000	frag
847.8464	I	1	UTJumpBoots
849.3871	I	256	ZP_utcomp3v3b4_SniperRifle
849.5339	I	256	UTAmmo_SniperRifle
851.5881	I	1	ZP_utcomp3v3b4_Flak
855.0363	I	256	UTAmmo_RocketLauncher
855.7700	I	256	UTArmorPickup_Vest
856.1735	I	1	MediumHealth
856.3202	I	1	MediumHealth
863.8767	I	1	UTAmmo_ShockRifle
864.2802	I	1	ZP_utcomp3v3b4_Shock
864.3903	PP	1	0	0
864.3903	PP	256	100	0
868.3887	I	1	UTAmmo_ShockRifle
869.1957	K	1	UTDmgType_FlakShard	256	ZP_utcomp3v3b4_SniperRifle
869.1957	S	1	1.0000	frag
869.2324	P	1	spree_1
872.0011	I	256	ZP_utcomp3v3b4_RocketLauncher
872.2579	I	256	UTAmmo_RocketLauncher
875.1191	I	256	ZP_utcomp3v3b4_LinkGun
880.0712	I	256	UTArmorPickup_Thighpads
881.7219	I	1	HealthVial
881.7952	I	1	HealthVial
881.8686	I	1	HealthVial
881.9420	I	1	HealthVial
891.5161	K	256	UTDmgType_Rocket	1	ZP_utcomp3v3b4_RocketLauncher
891.5161	S	256	1.0000	frag
891.5527	P	256	end_spree
893.8271	I	256	ZP_utcomp3v3b4_RocketLauncher
893.8638	I	256	UTJumpBoots
894.4140	PP	1	0	0
894.4140	PP	256	84	0
895.1110	I	1	ZP_utcomp3v3b4_Flak
895.2944	I	1	UTAmmo_FlakCannon
895.7346	I	1	UTAmmo_FlakCannon
901.4389	I	256	UTAmmo_SniperRifle
901.5856	I	256	ZP_utcomp3v3b4_SniperRifle
901.8791	I	256	UTAmmo_SniperRifle
903.1263	I	1	UTAmmo_Enforcer
903.1997	I	1	UTAmmo_Stinger
905.8775	K	1	DmgType_Suicided	1	ZP_utcomp3v3b4_Enforcer
905.8775	S	1	-1.0000	self_frag
905.8775	D	1
906.6479	C	257	1	MR.FREEZ	0	213.234.205.46
914.2045	I	256	MediumHealth
914.5714	I	256	MediumHealth
919.4135	I	256	ZP_utcomp3v3b4_Enforcer
919.5969	I	257	UTArmorPickup_Vest
920.8074	I	257	UTAmmo_ShockRifle
920.9908	I	257	ZP_utcomp3v3b4_Shock
921.2476	I	257	UTAmmo_ShockRifle
922.3114	I	256	UTArmorPickup_Thighpads
924.4390	PP	257	64	0
924.4390	PP	256	124	0
926.2364	I	257	HealthVial
926.2731	I	257	HealthVial
927.5203	I	257	HealthVial
927.5203	I	257	HealthVial
928.8041	I	257	UTAmmo_Enforcer
934.3252	I	256	HealthVial
934.5086	I	256	UTArmorPickup_ShieldBelt
934.7287	I	256	HealthVial
934.9121	I	256	HealthVial
937.4432	I	256	UTJumpBoots
939.3507	I	256	ZP_utcomp3v3b4_Stinger
941.0015	I	256	UTAmmo_Stinger
941.3316	I	256	UTAmmo_Stinger
954.4641	PP	257	64	0
954.4641	PP	256	92	0
960.7925	I	256	HealthVial
960.7925	I	256	HealthVial
961.4528	I	256	HealthVial
961.4894	I	256	HealthVial
963.6170	I	257	ZP_utcomp3v3b4_LinkGun
964.4974	I	256	UTAmmo_RocketLauncher
964.6808	I	257	UTAmmo_LinkGun
964.7908	I	257	UTAmmo_LinkGun
965.2677	I	256	UTArmorPickup_Vest
968.3123	I	257	ZP_utcomp3v3b4_RocketLauncher
972.6409	I	257	MediumHealth
972.6409	I	256	UTAmmo_Stinger
972.7876	I	256	UTAmmo_Stinger
972.9343	I	257	MediumHealth
974.2182	I	256	ZP_utcomp3v3b4_Stinger
976.1624	I	257	UTAmmo_FlakCannon
976.1991	I	257	ZP_utcomp3v3b4_Flak
976.6393	I	257	UTAmmo_FlakCannon
979.2804	I	256	UTJumpBoots
980.3442	I	257	UTAmmo_RocketLauncher
980.6376	I	257	UTAmmo_ShockRifle
980.7844	I	257	UTAmmo_SniperRifle
984.4893	PP	257	72	0
984.4893	PP	256	96	0
985.0396	I	256	UTArmorPickup_Thighpads
986.8003	I	257	UTAmmo_ShockRifle
987.4973	K	256	UTDmgType_StingerBullet	257	ZP_utcomp3v3b4_RocketLauncher
987.4973	S	256	1.0000	frag
988.9279	I	256	ZP_utcomp3v3b4_Shock
989.5882	I	256	ZP_utcomp3v3b4_RocketLauncher
990.0284	I	256	UTAmmo_ShockRifle
991.4774	I	257	HealthVial
991.5508	I	257	HealthVial
991.5875	I	257	HealthVial
991.6975	I	257	HealthVial
991.7342	I	257	HealthVial
993.0547	I	257	ZP_utcomp3v3b4_Flak
995.3657	I	257	UTAmmo_FlakCannon
995.8793	I	257	UTAmmo_FlakCannon
997.6033	I	257	UTAmmo_BioRifle_Content
997.6400	I	257	ZP_utcomp3v3b4_BioRifle
997.8969	I	257	UTAmmo_BioRifle_Content
1000.4646	I	256	ZP_utcomp3v3b4_RocketLauncher
1014.5143	PP	257	92	0
1014.5143	PP	256	84	0
1016.5685	K	256	UTDmgType_LinkPlasma	257	ZP_utcomp3v3b4_Flak
1016.5685	S	256	1.0000	frag
